















































5001-7005 Folding Storage Box
Complete categories and high cost-effectiveness We have professional technical expertise dedicated to product research and development, creating cost-effective products to meet the diverse needs of our customers.
Keywords: storage box, trash can
storage box
Category:
Description
Model | Product Name | Barcode | Material | Specifications (CM) | Volume (L) | Product color | Packing quantity (only) | Package size (CM) | Net weight (KG) | Gross weight (KG) |
5001 | Folding box | 6920061420880 | PP | 50 × 35 × 29 | transparent tea, transparent gray blue | 1 | 51 × 36.5 × 10 | 1.91 | 2.36 | |
5002 | Folding box | 6920061420897 | PP | 50 × 35 × 61 | transparent tea, transparent gray blue | 1 | 51 × 36.5 × 17 | 3.5 | 4.2 | |
5003 | Folding box | 6920061420903 | PP | 50 × 35 × 87 | transparent tea, transparent gray blue | 1 | 51 × 36.5 × 24.5 | 4.97 | 5.77 | |
5004 | Folding box | 6920061420910 | PP | 50 × 35 × 114 | transparent tea, transparent gray blue | 1 | 51 × 36.5 × 31 | 6.44 | 7.29 | |
5005 | Folding box | 6920061420927 | PP | 50 × 35 × 139 | transparent tea, transparent gray blue | 1 | 51 × 36.5 × 38.5 | 7.91 | 8.86 | |
6001 | Folding box | 6920061420934 | PP | 60 × 42 × 34 | transparent tea, transparent gray blue | 1 | 61 × 43.5 × 10 | 2.66 | 3.26 | |
6002 | Folding box | 6920061420941 | PP | 60 × 42 × 70.5 | transparent tea, transparent gray blue | 1 | 60.5 × 43.5 × 18 | 4.83 | 5.78 | |
6003 | Folding box | 6920061420958 | PP | 60 × 42 × 102 | transparent tea, transparent gray blue | 1 | 60.5 × 43.5 × 24 | 6.88 | 7.88 | |
6004 | Folding box | 6920061420965 | PP | 60 × 42 × 134 | transparent tea, transparent gray blue | 1 | 60.5 × 43.5 × 31 | 8.93 | 10.03 | |
6005 | Folding box | 6920061420972 | PP | 60 × 42 × 165 | transparent tea, transparent gray blue | 1 | 60.5 × 43.5 × 37.5 | 10.97 | 12.17 | |
7001 | Folding box | 6920061420989 | PP | 70 × 47 × 37.5 | transparent tea, transparent gray blue | 1 | 71 × 43.5 × 10 | 3.5 | 3.85 | |
7002 | Folding box | 6920061420996 | PP | 70 × 47 × 77 | transparent tea, transparent gray blue | 1 | 71 × 48.5 × 18 | 6.32 | 6.9 | |
7003 | Folding box | 6920061421009 | PP | 70 × 47 × 112.5 | transparent tea, transparent gray blue | 1 | 71 × 48.5 × 24.5 | 9.01 | 9.66 | |
7004 | Folding box | 6920061421016 | PP | 70 × 47 × 147.5 | transparent tea, transparent gray blue | 1 | 71 × 48.5 × 31.5 | 11.7 | 12.4 | |
7005 | Folding box | 6920061421023 | PP | 70 × 47 × 182.5 | transparent tea, transparent gray blue | 1 | 71 × 48.5 × 38.5 | 14.39 | 15.14 |
Product Query
Fill in your phone and E-mail information to solve your problem as soon as possible.
Jieyang City Xingsheng Plastic Products Co., Ltd.
Address: 206 National Highway, Jiedong District, Jieyang City, Guangdong Province
Email:JennyJYxingsheng@outlook.com
Tel: 86-663-8203303

Mobile scan code
Copyright©Jieyang City Xingsheng Plastic Products Co., Ltd.